- Prayer times
- Bahamas
- Nassau
Nassau prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر05:58
- Sunriseالشروق07:16
- Zuhrالظهر12:54
- Asrالعصر16:05
- Maghribالمغرب18:30
- Ishaالعشاء19:43
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Nassau
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:46 | 07:02 | 13:00 | 16:22 | 18:56 | 20:07 | 20 |
| 2Fri | 05:46 | 07:02 | 13:00 | 16:21 | 18:55 | 20:06 | 21 |
| 3Sat | 05:46 | 07:02 | 12:59 | 16:21 | 18:54 | 20:05 | 22 |
| 4Sun | 05:47 | 07:03 | 12:59 | 16:20 | 18:53 | 20:04 | 23 |
| 5Mon | 05:47 | 07:03 | 12:59 | 16:20 | 18:52 | 20:03 | 24 |
| 6Tue | 05:48 | 07:04 | 12:58 | 16:19 | 18:51 | 20:02 | 25 |
| 7Wed | 05:48 | 07:04 | 12:58 | 16:18 | 18:50 | 20:01 | 26 |
| 8Thu | 05:49 | 07:04 | 12:58 | 16:18 | 18:49 | 20:00 | 27 |
| 9Fri | 05:49 | 07:05 | 12:58 | 16:17 | 18:48 | 19:59 | 28 |
| 10Sat | 05:49 | 07:05 | 12:57 | 16:16 | 18:47 | 19:58 | 29 |
| 11Sun | 05:50 | 07:06 | 12:57 | 16:16 | 18:46 | 19:57 | 30 |
| 12Mon | 05:50 | 07:06 | 12:57 | 16:15 | 18:45 | 19:57 | 1 Jumada |
| 13Tue | 05:51 | 07:07 | 12:57 | 16:15 | 18:44 | 19:56 | 2 |
| 14Wed | 05:51 | 07:07 | 12:56 | 16:14 | 18:43 | 19:55 | 3 |
| 15Thu | 05:51 | 07:08 | 12:56 | 16:13 | 18:42 | 19:54 | 4 |
| 16Fri | 05:52 | 07:08 | 12:56 | 16:13 | 18:41 | 19:53 | 5 |
| 17Sat | 05:52 | 07:09 | 12:56 | 16:12 | 18:40 | 19:52 | 6 |
| 18Sun | 05:53 | 07:09 | 12:55 | 16:12 | 18:39 | 19:51 | 7 |
| 19Mon | 05:53 | 07:10 | 12:55 | 16:11 | 18:39 | 19:51 | 8 |
| 20Tue | 05:54 | 07:10 | 12:55 | 16:10 | 18:38 | 19:50 | 9 |
| 21Wed | 05:54 | 07:11 | 12:55 | 16:10 | 18:37 | 19:49 | 10 |
| 22Thu | 05:55 | 07:11 | 12:55 | 16:09 | 18:36 | 19:48 | 11 |
| 23Fri | 05:55 | 07:12 | 12:55 | 16:09 | 18:35 | 19:47 | 12 |
| 24Sat | 05:56 | 07:12 | 12:55 | 16:08 | 18:34 | 19:47 | 13 |
| 25Sun | 05:56 | 07:13 | 12:54 | 16:08 | 18:34 | 19:46 | 14 |
| 26Mon | 05:56 | 07:13 | 12:54 | 16:07 | 18:33 | 19:45 | 15 |
| 27Tue | 05:57 | 07:14 | 12:54 | 16:07 | 18:32 | 19:45 | 16 |
| 28Wed | 05:57 | 07:15 | 12:54 | 16:06 | 18:31 | 19:44 | 17 |
| 29Thu | 05:58 | 07:15 | 12:54 | 16:06 | 18:31 | 19:43 | 18 |
| 30Fri | 05:58 | 07:16 | 12:54 | 16:05 | 18:30 | 19:43 | 19 |
| 31Sat | 05:59 | 07:16 | 12:54 | 16:05 | 18:29 | 19:42 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.