- Prayer times
- Cameroon
- Yaoundé
Yaoundé prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر04:47
- Sunriseالشروق05:58
- Zuhrالظهر11:59
- Asrالعصر15:18
- Maghribالمغرب17:57
- Ishaالعشاء19:04
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Yaoundé
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 04:52 | 06:01 | 12:05 | 15:15 | 18:06 | 19:11 | 20 |
| 2Fri | 04:52 | 06:01 | 12:04 | 15:15 | 18:06 | 19:10 | 21 |
| 3Sat | 04:52 | 06:01 | 12:04 | 15:15 | 18:05 | 19:10 | 22 |
| 4Sun | 04:52 | 06:01 | 12:04 | 15:15 | 18:05 | 19:10 | 23 |
| 5Mon | 04:51 | 06:00 | 12:03 | 15:15 | 18:04 | 19:09 | 24 |
| 6Tue | 04:51 | 06:00 | 12:03 | 15:15 | 18:04 | 19:09 | 25 |
| 7Wed | 04:51 | 06:00 | 12:03 | 15:15 | 18:04 | 19:09 | 26 |
| 8Thu | 04:51 | 06:00 | 12:02 | 15:16 | 18:03 | 19:08 | 27 |
| 9Fri | 04:50 | 06:00 | 12:02 | 15:16 | 18:03 | 19:08 | 28 |
| 10Sat | 04:50 | 05:59 | 12:02 | 15:16 | 18:02 | 19:08 | 29 |
| 11Sun | 04:50 | 05:59 | 12:02 | 15:16 | 18:02 | 19:07 | 30 |
| 12Mon | 04:50 | 05:59 | 12:01 | 15:16 | 18:02 | 19:07 | 1 Jumada |
| 13Tue | 04:50 | 05:59 | 12:01 | 15:16 | 18:01 | 19:07 | 2 |
| 14Wed | 04:49 | 05:59 | 12:01 | 15:16 | 18:01 | 19:06 | 3 |
| 15Thu | 04:49 | 05:59 | 12:01 | 15:16 | 18:01 | 19:06 | 4 |
| 16Fri | 04:49 | 05:59 | 12:00 | 15:16 | 18:00 | 19:06 | 5 |
| 17Sat | 04:49 | 05:58 | 12:00 | 15:17 | 18:00 | 19:06 | 6 |
| 18Sun | 04:49 | 05:58 | 12:00 | 15:17 | 18:00 | 19:05 | 7 |
| 19Mon | 04:49 | 05:58 | 12:00 | 15:17 | 17:59 | 19:05 | 8 |
| 20Tue | 04:48 | 05:58 | 12:00 | 15:17 | 17:59 | 19:05 | 9 |
| 21Wed | 04:48 | 05:58 | 12:00 | 15:17 | 17:59 | 19:05 | 10 |
| 22Thu | 04:48 | 05:58 | 11:59 | 15:17 | 17:59 | 19:05 | 11 |
| 23Fri | 04:48 | 05:58 | 11:59 | 15:17 | 17:58 | 19:05 | 12 |
| 24Sat | 04:48 | 05:58 | 11:59 | 15:17 | 17:58 | 19:04 | 13 |
| 25Sun | 04:48 | 05:58 | 11:59 | 15:17 | 17:58 | 19:04 | 14 |
| 26Mon | 04:48 | 05:58 | 11:59 | 15:17 | 17:58 | 19:04 | 15 |
| 27Tue | 04:47 | 05:58 | 11:59 | 15:18 | 17:58 | 19:04 | 16 |
| 28Wed | 04:47 | 05:58 | 11:59 | 15:18 | 17:57 | 19:04 | 17 |
| 29Thu | 04:47 | 05:58 | 11:59 | 15:18 | 17:57 | 19:04 | 18 |
| 30Fri | 04:47 | 05:58 | 11:59 | 15:18 | 17:57 | 19:04 | 19 |
| 31Sat | 04:47 | 05:58 | 11:59 | 15:18 | 17:57 | 19:04 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.