- Prayer times
- Finland
- Helsinki
Helsinki prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر05:28
- Sunriseالشروق07:38
- Zuhrالظهر12:05
- Asrالعصر13:55
- Maghribالمغرب16:29
- Ishaالعشاء18:39
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Helsinki
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:38 | 07:26 | 13:11 | 15:59 | 18:53 | 20:41 | 20 |
| 2Fri | 05:39 | 07:28 | 13:11 | 15:56 | 18:50 | 20:39 | 21 |
| 3Sat | 05:41 | 07:30 | 13:10 | 15:54 | 18:47 | 20:36 | 22 |
| 4Sun | 05:43 | 07:33 | 13:10 | 15:52 | 18:44 | 20:34 | 23 |
| 5Mon | 05:44 | 07:35 | 13:10 | 15:50 | 18:41 | 20:32 | 24 |
| 6Tue | 05:46 | 07:38 | 13:09 | 15:47 | 18:38 | 20:30 | 25 |
| 7Wed | 05:48 | 07:40 | 13:09 | 15:45 | 18:35 | 20:27 | 26 |
| 8Thu | 05:49 | 07:42 | 13:09 | 15:43 | 18:32 | 20:25 | 27 |
| 9Fri | 05:51 | 07:45 | 13:09 | 15:41 | 18:29 | 20:23 | 28 |
| 10Sat | 05:53 | 07:47 | 13:08 | 15:38 | 18:26 | 20:21 | 29 |
| 11Sun | 05:54 | 07:50 | 13:08 | 15:36 | 18:23 | 20:19 | 30 |
| 12Mon | 05:56 | 07:52 | 13:08 | 15:34 | 18:20 | 20:16 | 1 Jumada |
| 13Tue | 05:58 | 07:55 | 13:08 | 15:32 | 18:17 | 20:14 | 2 |
| 14Wed | 05:59 | 07:57 | 13:07 | 15:30 | 18:14 | 20:12 | 3 |
| 15Thu | 06:01 | 08:00 | 13:07 | 15:27 | 18:11 | 20:10 | 4 |
| 16Fri | 06:03 | 08:02 | 13:07 | 15:25 | 18:08 | 20:08 | 5 |
| 17Sat | 06:04 | 08:05 | 13:07 | 15:23 | 18:05 | 20:06 | 6 |
| 18Sun | 06:06 | 08:07 | 13:06 | 15:21 | 18:03 | 20:04 | 7 |
| 19Mon | 06:08 | 08:10 | 13:06 | 15:19 | 18:00 | 20:01 | 8 |
| 20Tue | 06:10 | 08:12 | 13:06 | 15:16 | 17:57 | 19:59 | 9 |
| 21Wed | 06:11 | 08:15 | 13:06 | 15:14 | 17:54 | 19:57 | 10 |
| 22Thu | 06:13 | 08:17 | 13:06 | 15:12 | 17:51 | 19:55 | 11 |
| 23Fri | 06:15 | 08:20 | 13:06 | 15:10 | 17:48 | 19:53 | 12 |
| 24Sat | 06:17 | 08:22 | 13:05 | 15:08 | 17:46 | 19:51 | 13 |
| 25Sun | 05:19 | 07:25 | 12:05 | 14:06 | 16:43 | 18:49 | 14 |
| 26Mon | 05:20 | 07:27 | 12:05 | 14:04 | 16:40 | 18:47 | 15 |
| 27Tue | 05:22 | 07:30 | 12:05 | 14:02 | 16:37 | 18:45 | 16 |
| 28Wed | 05:24 | 07:33 | 12:05 | 14:00 | 16:35 | 18:43 | 17 |
| 29Thu | 05:26 | 07:35 | 12:05 | 13:57 | 16:32 | 18:41 | 18 |
| 30Fri | 05:28 | 07:38 | 12:05 | 13:55 | 16:29 | 18:39 | 19 |
| 31Sat | 05:29 | 07:40 | 12:05 | 13:53 | 16:26 | 18:37 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.