- Prayer times
- Guinea-Bissau
- Bissau
Bissau prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر05:43
- Sunriseالشروق06:54
- Zuhrالظهر12:47
- Asrالعصر16:06
- Maghribالمغرب18:38
- Ishaالعشاء19:45
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Bissau
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:41 | 06:51 | 12:53 | 16:11 | 18:52 | 19:59 | 20 |
| 2Fri | 05:41 | 06:51 | 12:53 | 16:11 | 18:52 | 19:58 | 21 |
| 3Sat | 05:41 | 06:51 | 12:52 | 16:10 | 18:51 | 19:57 | 22 |
| 4Sun | 05:41 | 06:51 | 12:52 | 16:10 | 18:51 | 19:57 | 23 |
| 5Mon | 05:41 | 06:51 | 12:52 | 16:10 | 18:50 | 19:56 | 24 |
| 6Tue | 05:41 | 06:51 | 12:51 | 16:10 | 18:49 | 19:56 | 25 |
| 7Wed | 05:41 | 06:52 | 12:51 | 16:10 | 18:49 | 19:55 | 26 |
| 8Thu | 05:41 | 06:52 | 12:51 | 16:10 | 18:48 | 19:54 | 27 |
| 9Fri | 05:41 | 06:52 | 12:51 | 16:09 | 18:48 | 19:54 | 28 |
| 10Sat | 05:41 | 06:52 | 12:50 | 16:09 | 18:47 | 19:53 | 29 |
| 11Sun | 05:41 | 06:52 | 12:50 | 16:09 | 18:46 | 19:53 | 30 |
| 12Mon | 05:41 | 06:52 | 12:50 | 16:09 | 18:46 | 19:52 | 1 Jumada |
| 13Tue | 05:41 | 06:52 | 12:50 | 16:09 | 18:45 | 19:52 | 2 |
| 14Wed | 05:41 | 06:52 | 12:49 | 16:09 | 18:45 | 19:51 | 3 |
| 15Thu | 05:41 | 06:52 | 12:49 | 16:08 | 18:44 | 19:51 | 4 |
| 16Fri | 05:41 | 06:52 | 12:49 | 16:08 | 18:44 | 19:50 | 5 |
| 17Sat | 05:41 | 06:52 | 12:49 | 16:08 | 18:43 | 19:50 | 6 |
| 18Sun | 05:41 | 06:52 | 12:49 | 16:08 | 18:43 | 19:49 | 7 |
| 19Mon | 05:41 | 06:52 | 12:48 | 16:08 | 18:42 | 19:49 | 8 |
| 20Tue | 05:42 | 06:53 | 12:48 | 16:08 | 18:42 | 19:49 | 9 |
| 21Wed | 05:42 | 06:53 | 12:48 | 16:07 | 18:41 | 19:48 | 10 |
| 22Thu | 05:42 | 06:53 | 12:48 | 16:07 | 18:41 | 19:48 | 11 |
| 23Fri | 05:42 | 06:53 | 12:48 | 16:07 | 18:40 | 19:47 | 12 |
| 24Sat | 05:42 | 06:53 | 12:48 | 16:07 | 18:40 | 19:47 | 13 |
| 25Sun | 05:42 | 06:53 | 12:47 | 16:07 | 18:39 | 19:47 | 14 |
| 26Mon | 05:42 | 06:54 | 12:47 | 16:07 | 18:39 | 19:46 | 15 |
| 27Tue | 05:42 | 06:54 | 12:47 | 16:07 | 18:39 | 19:46 | 16 |
| 28Wed | 05:42 | 06:54 | 12:47 | 16:06 | 18:38 | 19:46 | 17 |
| 29Thu | 05:42 | 06:54 | 12:47 | 16:06 | 18:38 | 19:46 | 18 |
| 30Fri | 05:43 | 06:54 | 12:47 | 16:06 | 18:38 | 19:45 | 19 |
| 31Sat | 05:43 | 06:55 | 12:47 | 16:06 | 18:37 | 19:45 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.