- Prayer times
- Indonesia
- Bekasi
Bekasi prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر04:08
- Sunriseالشروق05:24
- Zuhrالظهر11:39
- Asrالعصر14:53
- Maghribالمغرب17:47
- Ishaالعشاء18:59
Asr
Kemenag (Indonesia) · Standard Asr
Choose a city
Timetable
October 2026 in Bekasi
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 04:22 | 05:35 | 11:45 | 14:50 | 17:49 | 18:58 | 20 |
| 2Fri | 04:21 | 05:35 | 11:44 | 14:49 | 17:48 | 18:58 | 21 |
| 3Sat | 04:21 | 05:34 | 11:44 | 14:48 | 17:48 | 18:58 | 22 |
| 4Sun | 04:20 | 05:34 | 11:44 | 14:47 | 17:48 | 18:57 | 23 |
| 5Mon | 04:20 | 05:33 | 11:44 | 14:46 | 17:48 | 18:57 | 24 |
| 6Tue | 04:19 | 05:33 | 11:43 | 14:45 | 17:48 | 18:57 | 25 |
| 7Wed | 04:19 | 05:32 | 11:43 | 14:44 | 17:48 | 18:57 | 26 |
| 8Thu | 04:18 | 05:32 | 11:43 | 14:44 | 17:48 | 18:57 | 27 |
| 9Fri | 04:18 | 05:31 | 11:42 | 14:43 | 17:47 | 18:57 | 28 |
| 10Sat | 04:17 | 05:31 | 11:42 | 14:43 | 17:47 | 18:57 | 29 |
| 11Sun | 04:17 | 05:31 | 11:42 | 14:43 | 17:47 | 18:57 | 30 |
| 12Mon | 04:16 | 05:30 | 11:42 | 14:44 | 17:47 | 18:57 | 1 Jumada |
| 13Tue | 04:16 | 05:30 | 11:41 | 14:45 | 17:47 | 18:57 | 2 |
| 14Wed | 04:15 | 05:29 | 11:41 | 14:45 | 17:47 | 18:57 | 3 |
| 15Thu | 04:15 | 05:29 | 11:41 | 14:46 | 17:47 | 18:57 | 4 |
| 16Fri | 04:14 | 05:28 | 11:41 | 14:46 | 17:47 | 18:57 | 5 |
| 17Sat | 04:14 | 05:28 | 11:40 | 14:47 | 17:47 | 18:57 | 6 |
| 18Sun | 04:13 | 05:28 | 11:40 | 14:47 | 17:47 | 18:57 | 7 |
| 19Mon | 04:13 | 05:27 | 11:40 | 14:48 | 17:47 | 18:57 | 8 |
| 20Tue | 04:12 | 05:27 | 11:40 | 14:48 | 17:47 | 18:57 | 9 |
| 21Wed | 04:12 | 05:27 | 11:40 | 14:49 | 17:47 | 18:58 | 10 |
| 22Thu | 04:11 | 05:26 | 11:40 | 14:49 | 17:47 | 18:58 | 11 |
| 23Fri | 04:11 | 05:26 | 11:39 | 14:49 | 17:47 | 18:58 | 12 |
| 24Sat | 04:11 | 05:26 | 11:39 | 14:50 | 17:47 | 18:58 | 13 |
| 25Sun | 04:10 | 05:25 | 11:39 | 14:50 | 17:47 | 18:58 | 14 |
| 26Mon | 04:10 | 05:25 | 11:39 | 14:51 | 17:47 | 18:58 | 15 |
| 27Tue | 04:09 | 05:25 | 11:39 | 14:51 | 17:47 | 18:58 | 16 |
| 28Wed | 04:09 | 05:25 | 11:39 | 14:52 | 17:47 | 18:59 | 17 |
| 29Thu | 04:09 | 05:24 | 11:39 | 14:52 | 17:47 | 18:59 | 18 |
| 30Fri | 04:08 | 05:24 | 11:39 | 14:53 | 17:47 | 18:59 | 19 |
| 31Sat | 04:08 | 05:24 | 11:39 | 14:53 | 17:47 | 18:59 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.