- Prayer times
- Japan
- Tokyo
Tokyo prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر04:36
- Sunriseالشروق06:02
- Zuhrالظهر11:26
- Asrالعصر14:24
- Maghribالمغرب16:47
- Ishaالعشاء18:09
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Tokyo
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 04:11 | 05:36 | 11:32 | 14:52 | 17:26 | 18:45 | 20 |
| 2Fri | 04:12 | 05:37 | 11:32 | 14:51 | 17:24 | 18:44 | 21 |
| 3Sat | 04:13 | 05:37 | 11:31 | 14:50 | 17:23 | 18:43 | 22 |
| 4Sun | 04:13 | 05:38 | 11:31 | 14:49 | 17:21 | 18:41 | 23 |
| 5Mon | 04:14 | 05:39 | 11:31 | 14:48 | 17:20 | 18:40 | 24 |
| 6Tue | 04:15 | 05:40 | 11:30 | 14:47 | 17:19 | 18:38 | 25 |
| 7Wed | 04:16 | 05:41 | 11:30 | 14:46 | 17:17 | 18:37 | 26 |
| 8Thu | 04:17 | 05:41 | 11:30 | 14:45 | 17:16 | 18:35 | 27 |
| 9Fri | 04:17 | 05:42 | 11:30 | 14:44 | 17:14 | 18:34 | 28 |
| 10Sat | 04:18 | 05:43 | 11:29 | 14:43 | 17:13 | 18:33 | 29 |
| 11Sun | 04:19 | 05:44 | 11:29 | 14:42 | 17:12 | 18:31 | 30 |
| 12Mon | 04:20 | 05:45 | 11:29 | 14:41 | 17:10 | 18:30 | 1 Jumada |
| 13Tue | 04:21 | 05:46 | 11:29 | 14:40 | 17:09 | 18:29 | 2 |
| 14Wed | 04:22 | 05:46 | 11:28 | 14:39 | 17:08 | 18:28 | 3 |
| 15Thu | 04:22 | 05:47 | 11:28 | 14:38 | 17:06 | 18:26 | 4 |
| 16Fri | 04:23 | 05:48 | 11:28 | 14:37 | 17:05 | 18:25 | 5 |
| 17Sat | 04:24 | 05:49 | 11:28 | 14:36 | 17:04 | 18:24 | 6 |
| 18Sun | 04:25 | 05:50 | 11:27 | 14:35 | 17:03 | 18:23 | 7 |
| 19Mon | 04:26 | 05:51 | 11:27 | 14:35 | 17:01 | 18:21 | 8 |
| 20Tue | 04:26 | 05:52 | 11:27 | 14:34 | 17:00 | 18:20 | 9 |
| 21Wed | 04:27 | 05:53 | 11:27 | 14:33 | 16:59 | 18:19 | 10 |
| 22Thu | 04:28 | 05:53 | 11:27 | 14:32 | 16:58 | 18:18 | 11 |
| 23Fri | 04:29 | 05:54 | 11:27 | 14:31 | 16:56 | 18:17 | 12 |
| 24Sat | 04:30 | 05:55 | 11:26 | 14:30 | 16:55 | 18:16 | 13 |
| 25Sun | 04:31 | 05:56 | 11:26 | 14:29 | 16:54 | 18:15 | 14 |
| 26Mon | 04:31 | 05:57 | 11:26 | 14:28 | 16:53 | 18:14 | 15 |
| 27Tue | 04:32 | 05:58 | 11:26 | 14:27 | 16:52 | 18:13 | 16 |
| 28Wed | 04:33 | 05:59 | 11:26 | 14:26 | 16:51 | 18:12 | 17 |
| 29Thu | 04:34 | 06:00 | 11:26 | 14:26 | 16:50 | 18:11 | 18 |
| 30Fri | 04:35 | 06:01 | 11:26 | 14:25 | 16:48 | 18:10 | 19 |
| 31Sat | 04:36 | 06:02 | 11:26 | 14:24 | 16:47 | 18:09 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.