- Prayer times
- Malaysia
- Kuala Lumpur
Kuala Lumpur prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر05:38
- Sunriseالشروق06:57
- Zuhrالظهر12:57
- Asrالعصر16:17
- Maghribالمغرب18:57
- Ishaالعشاء20:08
Asr
JAKIM (Malaysia) · Standard Asr
Choose a city
Timetable
October 2026 in Kuala Lumpur
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:44 | 07:00 | 13:03 | 16:13 | 19:06 | 20:14 | 20 |
| 2Fri | 05:43 | 07:00 | 13:03 | 16:13 | 19:05 | 20:14 | 21 |
| 3Sat | 05:43 | 07:00 | 13:02 | 16:14 | 19:05 | 20:14 | 22 |
| 4Sun | 05:43 | 07:00 | 13:02 | 16:14 | 19:04 | 20:13 | 23 |
| 5Mon | 05:43 | 06:59 | 13:02 | 16:14 | 19:04 | 20:13 | 24 |
| 6Tue | 05:42 | 06:59 | 13:01 | 16:14 | 19:04 | 20:13 | 25 |
| 7Wed | 05:42 | 06:59 | 13:01 | 16:14 | 19:03 | 20:12 | 26 |
| 8Thu | 05:42 | 06:59 | 13:01 | 16:14 | 19:03 | 20:12 | 27 |
| 9Fri | 05:42 | 06:59 | 13:01 | 16:15 | 19:02 | 20:12 | 28 |
| 10Sat | 05:41 | 06:58 | 13:00 | 16:15 | 19:02 | 20:11 | 29 |
| 11Sun | 05:41 | 06:58 | 13:00 | 16:15 | 19:02 | 20:11 | 30 |
| 12Mon | 05:41 | 06:58 | 13:00 | 16:15 | 19:01 | 20:11 | 1 Jumada |
| 13Tue | 05:41 | 06:58 | 13:00 | 16:15 | 19:01 | 20:10 | 2 |
| 14Wed | 05:40 | 06:58 | 12:59 | 16:15 | 19:01 | 20:10 | 3 |
| 15Thu | 05:40 | 06:58 | 12:59 | 16:15 | 19:01 | 20:10 | 4 |
| 16Fri | 05:40 | 06:57 | 12:59 | 16:15 | 19:00 | 20:10 | 5 |
| 17Sat | 05:40 | 06:57 | 12:59 | 16:16 | 19:00 | 20:10 | 6 |
| 18Sun | 05:39 | 06:57 | 12:58 | 16:16 | 19:00 | 20:09 | 7 |
| 19Mon | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 8 |
| 20Tue | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 9 |
| 21Wed | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 10 |
| 22Thu | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 11 |
| 23Fri | 05:39 | 06:57 | 12:58 | 16:16 | 18:58 | 20:09 | 12 |
| 24Sat | 05:38 | 06:57 | 12:57 | 16:16 | 18:58 | 20:08 | 13 |
| 25Sun | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 14 |
| 26Mon | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 15 |
| 27Tue | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 16 |
| 28Wed | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 17 |
| 29Thu | 05:38 | 06:57 | 12:57 | 16:17 | 18:57 | 20:08 | 18 |
| 30Fri | 05:38 | 06:57 | 12:57 | 16:17 | 18:57 | 20:08 | 19 |
| 31Sat | 05:38 | 06:57 | 12:57 | 16:17 | 18:57 | 20:08 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.