- Prayer times
- Mexico
- Mexico City
Mexico City prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر05:22
- Sunriseالشروق06:37
- Zuhrالظهر12:21
- Asrالعصر15:37
- Maghribالمغرب18:04
- Ishaالعشاء19:14
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Mexico City
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:14 | 06:27 | 12:27 | 15:48 | 18:25 | 19:33 | 20 |
| 2Fri | 05:15 | 06:28 | 12:27 | 15:48 | 18:24 | 19:32 | 21 |
| 3Sat | 05:15 | 06:28 | 12:26 | 15:47 | 18:23 | 19:31 | 22 |
| 4Sun | 05:15 | 06:28 | 12:26 | 15:47 | 18:22 | 19:31 | 23 |
| 5Mon | 05:15 | 06:28 | 12:26 | 15:47 | 18:21 | 19:30 | 24 |
| 6Tue | 05:16 | 06:28 | 12:26 | 15:46 | 18:20 | 19:29 | 25 |
| 7Wed | 05:16 | 06:29 | 12:25 | 15:46 | 18:20 | 19:28 | 26 |
| 8Thu | 05:16 | 06:29 | 12:25 | 15:45 | 18:19 | 19:27 | 27 |
| 9Fri | 05:16 | 06:29 | 12:25 | 15:45 | 18:18 | 19:27 | 28 |
| 10Sat | 05:17 | 06:30 | 12:24 | 15:44 | 18:17 | 19:26 | 29 |
| 11Sun | 05:17 | 06:30 | 12:24 | 15:44 | 18:16 | 19:25 | 30 |
| 12Mon | 05:17 | 06:30 | 12:24 | 15:44 | 18:15 | 19:24 | 1 Jumada |
| 13Tue | 05:17 | 06:30 | 12:24 | 15:43 | 18:15 | 19:24 | 2 |
| 14Wed | 05:17 | 06:31 | 12:23 | 15:43 | 18:14 | 19:23 | 3 |
| 15Thu | 05:18 | 06:31 | 12:23 | 15:42 | 18:13 | 19:22 | 4 |
| 16Fri | 05:18 | 06:31 | 12:23 | 15:42 | 18:12 | 19:21 | 5 |
| 17Sat | 05:18 | 06:32 | 12:23 | 15:41 | 18:12 | 19:21 | 6 |
| 18Sun | 05:19 | 06:32 | 12:23 | 15:41 | 18:11 | 19:20 | 7 |
| 19Mon | 05:19 | 06:32 | 12:22 | 15:41 | 18:10 | 19:20 | 8 |
| 20Tue | 05:19 | 06:33 | 12:22 | 15:40 | 18:10 | 19:19 | 9 |
| 21Wed | 05:19 | 06:33 | 12:22 | 15:40 | 18:09 | 19:18 | 10 |
| 22Thu | 05:20 | 06:33 | 12:22 | 15:40 | 18:08 | 19:18 | 11 |
| 23Fri | 05:20 | 06:34 | 12:22 | 15:39 | 18:08 | 19:17 | 12 |
| 24Sat | 05:20 | 06:34 | 12:22 | 15:39 | 18:07 | 19:17 | 13 |
| 25Sun | 05:21 | 06:34 | 12:22 | 15:38 | 18:06 | 19:16 | 14 |
| 26Mon | 05:21 | 06:35 | 12:21 | 15:38 | 18:06 | 19:16 | 15 |
| 27Tue | 05:21 | 06:35 | 12:21 | 15:38 | 18:05 | 19:15 | 16 |
| 28Wed | 05:21 | 06:36 | 12:21 | 15:37 | 18:05 | 19:15 | 17 |
| 29Thu | 05:22 | 06:36 | 12:21 | 15:37 | 18:04 | 19:14 | 18 |
| 30Fri | 05:22 | 06:37 | 12:21 | 15:37 | 18:04 | 19:14 | 19 |
| 31Sat | 05:23 | 06:37 | 12:21 | 15:36 | 18:03 | 19:13 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.