- Prayer times
- Palestine
- Al-Quds (Jerusalem)
Al-Quds (Jerusalem) prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر04:31
- Sunriseالشروق05:54
- Zuhrالظهر11:24
- Asrالعصر14:28
- Maghribالمغرب16:52
- Ishaالعشاء18:09
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Al-Quds (Jerusalem)
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:12 | 06:33 | 12:30 | 15:51 | 18:24 | 19:40 | 20 |
| 2Fri | 05:13 | 06:33 | 12:30 | 15:50 | 18:23 | 19:39 | 21 |
| 3Sat | 05:13 | 06:34 | 12:29 | 15:50 | 18:22 | 19:38 | 22 |
| 4Sun | 05:14 | 06:35 | 12:29 | 15:49 | 18:21 | 19:37 | 23 |
| 5Mon | 05:14 | 06:35 | 12:29 | 15:48 | 18:19 | 19:35 | 24 |
| 6Tue | 05:15 | 06:36 | 12:28 | 15:47 | 18:18 | 19:34 | 25 |
| 7Wed | 05:16 | 06:37 | 12:28 | 15:46 | 18:17 | 19:33 | 26 |
| 8Thu | 05:16 | 06:37 | 12:28 | 15:45 | 18:16 | 19:32 | 27 |
| 9Fri | 05:17 | 06:38 | 12:27 | 15:44 | 18:14 | 19:30 | 28 |
| 10Sat | 05:18 | 06:39 | 12:27 | 15:44 | 18:13 | 19:29 | 29 |
| 11Sun | 05:18 | 06:39 | 12:27 | 15:43 | 18:12 | 19:28 | 30 |
| 12Mon | 05:19 | 06:40 | 12:27 | 15:42 | 18:11 | 19:27 | 1 Jumada |
| 13Tue | 05:20 | 06:41 | 12:26 | 15:41 | 18:10 | 19:26 | 2 |
| 14Wed | 05:20 | 06:42 | 12:26 | 15:40 | 18:08 | 19:25 | 3 |
| 15Thu | 05:21 | 06:42 | 12:26 | 15:39 | 18:07 | 19:24 | 4 |
| 16Fri | 05:22 | 06:43 | 12:26 | 15:38 | 18:06 | 19:22 | 5 |
| 17Sat | 05:22 | 06:44 | 12:26 | 15:38 | 18:05 | 19:21 | 6 |
| 18Sun | 05:23 | 06:44 | 12:25 | 15:37 | 18:04 | 19:20 | 7 |
| 19Mon | 05:24 | 06:45 | 12:25 | 15:36 | 18:03 | 19:19 | 8 |
| 20Tue | 05:24 | 06:46 | 12:25 | 15:35 | 18:02 | 19:18 | 9 |
| 21Wed | 05:25 | 06:47 | 12:25 | 15:34 | 18:00 | 19:17 | 10 |
| 22Thu | 05:26 | 06:47 | 12:25 | 15:34 | 17:59 | 19:16 | 11 |
| 23Fri | 05:26 | 06:48 | 12:24 | 15:33 | 17:58 | 19:15 | 12 |
| 24Sat | 05:27 | 06:49 | 12:24 | 15:32 | 17:57 | 19:14 | 13 |
| 25Sun | 04:28 | 05:50 | 11:24 | 14:31 | 16:56 | 18:13 | 14 |
| 26Mon | 04:29 | 05:50 | 11:24 | 14:31 | 16:55 | 18:12 | 15 |
| 27Tue | 04:29 | 05:51 | 11:24 | 14:30 | 16:54 | 18:12 | 16 |
| 28Wed | 04:30 | 05:52 | 11:24 | 14:29 | 16:53 | 18:11 | 17 |
| 29Thu | 04:31 | 05:53 | 11:24 | 14:28 | 16:52 | 18:10 | 18 |
| 30Fri | 04:31 | 05:54 | 11:24 | 14:28 | 16:52 | 18:09 | 19 |
| 31Sat | 04:32 | 05:54 | 11:24 | 14:27 | 16:51 | 18:08 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.