- Prayer times
- Philippines
- Davao
Davao prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر04:14
- Sunriseالشروق05:25
- Zuhrالظهر11:22
- Asrالعصر14:42
- Maghribالمغرب17:17
- Ishaالعشاء18:24
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Davao
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 04:16 | 05:26 | 11:28 | 14:42 | 17:29 | 18:34 | 20 |
| 2Fri | 04:16 | 05:25 | 11:28 | 14:42 | 17:28 | 18:34 | 21 |
| 3Sat | 04:16 | 05:25 | 11:28 | 14:42 | 17:28 | 18:33 | 22 |
| 4Sun | 04:16 | 05:25 | 11:27 | 14:42 | 17:27 | 18:33 | 23 |
| 5Mon | 04:16 | 05:25 | 11:27 | 14:42 | 17:27 | 18:32 | 24 |
| 6Tue | 04:16 | 05:25 | 11:27 | 14:42 | 17:26 | 18:32 | 25 |
| 7Wed | 04:15 | 05:25 | 11:26 | 14:42 | 17:26 | 18:31 | 26 |
| 8Thu | 04:15 | 05:25 | 11:26 | 14:42 | 17:26 | 18:31 | 27 |
| 9Fri | 04:15 | 05:25 | 11:26 | 14:42 | 17:25 | 18:30 | 28 |
| 10Sat | 04:15 | 05:25 | 11:26 | 14:42 | 17:25 | 18:30 | 29 |
| 11Sun | 04:15 | 05:24 | 11:25 | 14:42 | 17:24 | 18:30 | 30 |
| 12Mon | 04:15 | 05:24 | 11:25 | 14:42 | 17:24 | 18:29 | 1 Jumada |
| 13Tue | 04:15 | 05:24 | 11:25 | 14:42 | 17:23 | 18:29 | 2 |
| 14Wed | 04:15 | 05:24 | 11:25 | 14:42 | 17:23 | 18:29 | 3 |
| 15Thu | 04:14 | 05:24 | 11:24 | 14:42 | 17:22 | 18:28 | 4 |
| 16Fri | 04:14 | 05:24 | 11:24 | 14:42 | 17:22 | 18:28 | 5 |
| 17Sat | 04:14 | 05:24 | 11:24 | 14:42 | 17:22 | 18:28 | 6 |
| 18Sun | 04:14 | 05:24 | 11:24 | 14:42 | 17:21 | 18:27 | 7 |
| 19Mon | 04:14 | 05:24 | 11:24 | 14:42 | 17:21 | 18:27 | 8 |
| 20Tue | 04:14 | 05:24 | 11:23 | 14:42 | 17:21 | 18:27 | 9 |
| 21Wed | 04:14 | 05:24 | 11:23 | 14:42 | 17:20 | 18:26 | 10 |
| 22Thu | 04:14 | 05:24 | 11:23 | 14:42 | 17:20 | 18:26 | 11 |
| 23Fri | 04:14 | 05:24 | 11:23 | 14:42 | 17:20 | 18:26 | 12 |
| 24Sat | 04:14 | 05:24 | 11:23 | 14:42 | 17:19 | 18:26 | 13 |
| 25Sun | 04:14 | 05:24 | 11:23 | 14:42 | 17:19 | 18:25 | 14 |
| 26Mon | 04:14 | 05:24 | 11:23 | 14:42 | 17:19 | 18:25 | 15 |
| 27Tue | 04:14 | 05:24 | 11:22 | 14:42 | 17:18 | 18:25 | 16 |
| 28Wed | 04:14 | 05:25 | 11:22 | 14:42 | 17:18 | 18:25 | 17 |
| 29Thu | 04:14 | 05:25 | 11:22 | 14:42 | 17:18 | 18:25 | 18 |
| 30Fri | 04:14 | 05:25 | 11:22 | 14:42 | 17:18 | 18:25 | 19 |
| 31Sat | 04:14 | 05:25 | 11:22 | 14:42 | 17:17 | 18:24 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.