- Prayer times
- Qatar
- Doha
Doha prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر04:23
- Sunriseالشروق05:40
- Zuhrالظهر11:18
- Asrالعصر14:30
- Maghribالمغرب16:54
- Ishaالعشاء18:24
Asr
Qatar · Standard Asr
Choose a city
Timetable
October 2026 in Doha
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 04:10 | 05:26 | 11:24 | 14:47 | 17:21 | 18:51 | 20 |
| 2Fri | 04:10 | 05:26 | 11:23 | 14:46 | 17:20 | 18:50 | 21 |
| 3Sat | 04:11 | 05:27 | 11:23 | 14:46 | 17:19 | 18:49 | 22 |
| 4Sun | 04:11 | 05:27 | 11:23 | 14:45 | 17:18 | 18:48 | 23 |
| 5Mon | 04:12 | 05:28 | 11:22 | 14:45 | 17:17 | 18:47 | 24 |
| 6Tue | 04:12 | 05:28 | 11:22 | 14:44 | 17:16 | 18:46 | 25 |
| 7Wed | 04:12 | 05:28 | 11:22 | 14:43 | 17:15 | 18:45 | 26 |
| 8Thu | 04:13 | 05:29 | 11:21 | 14:43 | 17:14 | 18:44 | 27 |
| 9Fri | 04:13 | 05:29 | 11:21 | 14:42 | 17:13 | 18:43 | 28 |
| 10Sat | 04:14 | 05:30 | 11:21 | 14:41 | 17:12 | 18:42 | 29 |
| 11Sun | 04:14 | 05:30 | 11:21 | 14:41 | 17:11 | 18:41 | 30 |
| 12Mon | 04:15 | 05:31 | 11:20 | 14:40 | 17:10 | 18:40 | 1 Jumada |
| 13Tue | 04:15 | 05:31 | 11:20 | 14:40 | 17:09 | 18:39 | 2 |
| 14Wed | 04:15 | 05:32 | 11:20 | 14:39 | 17:08 | 18:38 | 3 |
| 15Thu | 04:16 | 05:32 | 11:20 | 14:38 | 17:07 | 18:37 | 4 |
| 16Fri | 04:16 | 05:33 | 11:19 | 14:38 | 17:06 | 18:36 | 5 |
| 17Sat | 04:17 | 05:33 | 11:19 | 14:37 | 17:05 | 18:35 | 6 |
| 18Sun | 04:17 | 05:34 | 11:19 | 14:37 | 17:04 | 18:34 | 7 |
| 19Mon | 04:18 | 05:34 | 11:19 | 14:36 | 17:03 | 18:33 | 8 |
| 20Tue | 04:18 | 05:35 | 11:19 | 14:35 | 17:02 | 18:32 | 9 |
| 21Wed | 04:19 | 05:35 | 11:19 | 14:35 | 17:02 | 18:32 | 10 |
| 22Thu | 04:19 | 05:36 | 11:18 | 14:34 | 17:01 | 18:31 | 11 |
| 23Fri | 04:19 | 05:36 | 11:18 | 14:34 | 17:00 | 18:30 | 12 |
| 24Sat | 04:20 | 05:37 | 11:18 | 14:33 | 16:59 | 18:29 | 13 |
| 25Sun | 04:20 | 05:37 | 11:18 | 14:33 | 16:58 | 18:28 | 14 |
| 26Mon | 04:21 | 05:38 | 11:18 | 14:32 | 16:57 | 18:27 | 15 |
| 27Tue | 04:21 | 05:39 | 11:18 | 14:31 | 16:57 | 18:27 | 16 |
| 28Wed | 04:22 | 05:39 | 11:18 | 14:31 | 16:56 | 18:26 | 17 |
| 29Thu | 04:22 | 05:40 | 11:18 | 14:30 | 16:55 | 18:25 | 18 |
| 30Fri | 04:23 | 05:40 | 11:18 | 14:30 | 16:54 | 18:24 | 19 |
| 31Sat | 04:23 | 05:41 | 11:17 | 14:29 | 16:54 | 18:24 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.