- Prayer times
- China
- Guangzhou
Guangzhou prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر05:15
- Sunriseالشروق06:31
- Zuhrالظهر12:12
- Asrالعصر15:25
- Maghribالمغرب17:50
- Ishaالعشاء19:01
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Guangzhou
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:04 | 06:18 | 12:18 | 15:40 | 18:15 | 19:25 | 20 |
| 2Fri | 05:04 | 06:19 | 12:17 | 15:40 | 18:14 | 19:24 | 21 |
| 3Sat | 05:04 | 06:19 | 12:17 | 15:39 | 18:13 | 19:23 | 22 |
| 4Sun | 05:05 | 06:20 | 12:17 | 15:39 | 18:12 | 19:22 | 23 |
| 5Mon | 05:05 | 06:20 | 12:17 | 15:38 | 18:11 | 19:21 | 24 |
| 6Tue | 05:05 | 06:20 | 12:16 | 15:38 | 18:10 | 19:20 | 25 |
| 7Wed | 05:06 | 06:21 | 12:16 | 15:37 | 18:09 | 19:19 | 26 |
| 8Thu | 05:06 | 06:21 | 12:16 | 15:36 | 18:08 | 19:18 | 27 |
| 9Fri | 05:07 | 06:21 | 12:15 | 15:36 | 18:07 | 19:17 | 28 |
| 10Sat | 05:07 | 06:22 | 12:15 | 15:35 | 18:06 | 19:17 | 29 |
| 11Sun | 05:07 | 06:22 | 12:15 | 15:35 | 18:05 | 19:16 | 30 |
| 12Mon | 05:08 | 06:22 | 12:15 | 15:34 | 18:04 | 19:15 | 1 Jumada |
| 13Tue | 05:08 | 06:23 | 12:14 | 15:34 | 18:03 | 19:14 | 2 |
| 14Wed | 05:08 | 06:23 | 12:14 | 15:33 | 18:03 | 19:13 | 3 |
| 15Thu | 05:09 | 06:24 | 12:14 | 15:33 | 18:02 | 19:12 | 4 |
| 16Fri | 05:09 | 06:24 | 12:14 | 15:32 | 18:01 | 19:11 | 5 |
| 17Sat | 05:09 | 06:25 | 12:13 | 15:32 | 18:00 | 19:11 | 6 |
| 18Sun | 05:10 | 06:25 | 12:13 | 15:31 | 17:59 | 19:10 | 7 |
| 19Mon | 05:10 | 06:25 | 12:13 | 15:30 | 17:58 | 19:09 | 8 |
| 20Tue | 05:11 | 06:26 | 12:13 | 15:30 | 17:57 | 19:08 | 9 |
| 21Wed | 05:11 | 06:26 | 12:13 | 15:29 | 17:57 | 19:08 | 10 |
| 22Thu | 05:11 | 06:27 | 12:13 | 15:29 | 17:56 | 19:07 | 11 |
| 23Fri | 05:12 | 06:27 | 12:12 | 15:28 | 17:55 | 19:06 | 12 |
| 24Sat | 05:12 | 06:28 | 12:12 | 15:28 | 17:54 | 19:06 | 13 |
| 25Sun | 05:13 | 06:28 | 12:12 | 15:27 | 17:54 | 19:05 | 14 |
| 26Mon | 05:13 | 06:29 | 12:12 | 15:27 | 17:53 | 19:04 | 15 |
| 27Tue | 05:13 | 06:29 | 12:12 | 15:27 | 17:52 | 19:04 | 16 |
| 28Wed | 05:14 | 06:30 | 12:12 | 15:26 | 17:52 | 19:03 | 17 |
| 29Thu | 05:14 | 06:30 | 12:12 | 15:26 | 17:51 | 19:03 | 18 |
| 30Fri | 05:15 | 06:31 | 12:12 | 15:25 | 17:50 | 19:02 | 19 |
| 31Sat | 05:15 | 06:31 | 12:12 | 15:25 | 17:50 | 19:01 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.