- Prayer times
- India
- Ahmedabad
Ahmedabad prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر05:27
- Sunriseالشروق06:43
- Zuhrالظهر12:29
- Asrالعصر16:27
- Maghribالمغرب18:03
- Ishaالعشاء19:19
Asr
University of Islamic Sciences, Karachi · Hanafi Asr
Choose a city
Timetable
October 2026 in Ahmedabad
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:16 | 06:31 | 12:35 | 16:47 | 18:27 | 19:42 | 19 |
| 2Fri | 05:17 | 06:31 | 12:35 | 16:47 | 18:26 | 19:41 | 20 |
| 3Sat | 05:17 | 06:32 | 12:35 | 16:46 | 18:25 | 19:40 | 21 |
| 4Sun | 05:17 | 06:32 | 12:34 | 16:45 | 18:24 | 19:39 | 22 |
| 5Mon | 05:18 | 06:33 | 12:34 | 16:44 | 18:23 | 19:38 | 23 |
| 6Tue | 05:18 | 06:33 | 12:34 | 16:43 | 18:22 | 19:37 | 24 |
| 7Wed | 05:19 | 06:33 | 12:34 | 16:43 | 18:22 | 19:36 | 25 |
| 8Thu | 05:19 | 06:34 | 12:33 | 16:42 | 18:21 | 19:35 | 26 |
| 9Fri | 05:19 | 06:34 | 12:33 | 16:41 | 18:20 | 19:34 | 27 |
| 10Sat | 05:20 | 06:34 | 12:33 | 16:40 | 18:19 | 19:33 | 28 |
| 11Sun | 05:20 | 06:35 | 12:32 | 16:40 | 18:18 | 19:33 | 29 |
| 12Mon | 05:20 | 06:35 | 12:32 | 16:39 | 18:17 | 19:32 | 30 |
| 13Tue | 05:21 | 06:36 | 12:32 | 16:38 | 18:16 | 19:31 | 1 Jumada |
| 14Wed | 05:21 | 06:36 | 12:32 | 16:37 | 18:15 | 19:30 | 2 |
| 15Thu | 05:21 | 06:36 | 12:31 | 16:37 | 18:14 | 19:29 | 3 |
| 16Fri | 05:22 | 06:37 | 12:31 | 16:36 | 18:13 | 19:28 | 4 |
| 17Sat | 05:22 | 06:37 | 12:31 | 16:35 | 18:13 | 19:28 | 5 |
| 18Sun | 05:22 | 06:38 | 12:31 | 16:34 | 18:12 | 19:27 | 6 |
| 19Mon | 05:23 | 06:38 | 12:31 | 16:34 | 18:11 | 19:26 | 7 |
| 20Tue | 05:23 | 06:39 | 12:30 | 16:33 | 18:10 | 19:25 | 8 |
| 21Wed | 05:24 | 06:39 | 12:30 | 16:32 | 18:09 | 19:25 | 9 |
| 22Thu | 05:24 | 06:39 | 12:30 | 16:32 | 18:09 | 19:24 | 10 |
| 23Fri | 05:24 | 06:40 | 12:30 | 16:31 | 18:08 | 19:23 | 11 |
| 24Sat | 05:25 | 06:40 | 12:30 | 16:30 | 18:07 | 19:23 | 12 |
| 25Sun | 05:25 | 06:41 | 12:30 | 16:30 | 18:06 | 19:22 | 13 |
| 26Mon | 05:26 | 06:41 | 12:30 | 16:29 | 18:06 | 19:21 | 14 |
| 27Tue | 05:26 | 06:42 | 12:30 | 16:28 | 18:05 | 19:21 | 15 |
| 28Wed | 05:26 | 06:42 | 12:29 | 16:28 | 18:04 | 19:20 | 16 |
| 29Thu | 05:27 | 06:43 | 12:29 | 16:27 | 18:04 | 19:20 | 17 |
| 30Fri | 05:27 | 06:43 | 12:29 | 16:27 | 18:03 | 19:19 | 18 |
| 31Sat | 05:28 | 06:44 | 12:29 | 16:26 | 18:02 | 19:18 | 19 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.