- Prayer times
- India
- Pimpri-Chinchwad
Pimpri-Chinchwad prayer times
Prayer times
Working out today’s times…30 October 2026
- Fajrالفجر05:20
- Sunriseالشروق06:34
- Zuhrالظهر12:24
- Asrالعصر16:27
- Maghribالمغرب18:03
- Ishaالعشاء19:17
Asr
University of Islamic Sciences, Karachi · Hanafi Asr
Choose a city
Timetable
October 2026 in Pimpri-Chinchwad
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:13 | 06:25 | 12:31 | 16:44 | 18:23 | 19:36 | 19 |
| 2Fri | 05:13 | 06:25 | 12:30 | 16:43 | 18:23 | 19:35 | 20 |
| 3Sat | 05:13 | 06:26 | 12:30 | 16:42 | 18:22 | 19:34 | 21 |
| 4Sun | 05:13 | 06:26 | 12:30 | 16:42 | 18:21 | 19:33 | 22 |
| 5Mon | 05:14 | 06:26 | 12:29 | 16:41 | 18:20 | 19:33 | 23 |
| 6Tue | 05:14 | 06:26 | 12:29 | 16:40 | 18:19 | 19:32 | 24 |
| 7Wed | 05:14 | 06:27 | 12:29 | 16:40 | 18:19 | 19:31 | 25 |
| 8Thu | 05:14 | 06:27 | 12:28 | 16:39 | 18:18 | 19:30 | 26 |
| 9Fri | 05:14 | 06:27 | 12:28 | 16:38 | 18:17 | 19:30 | 27 |
| 10Sat | 05:15 | 06:27 | 12:28 | 16:38 | 18:16 | 19:29 | 28 |
| 11Sun | 05:15 | 06:28 | 12:28 | 16:37 | 18:15 | 19:28 | 29 |
| 12Mon | 05:15 | 06:28 | 12:27 | 16:36 | 18:15 | 19:27 | 30 |
| 13Tue | 05:15 | 06:28 | 12:27 | 16:36 | 18:14 | 19:27 | 1 Jumada |
| 14Wed | 05:15 | 06:28 | 12:27 | 16:35 | 18:13 | 19:26 | 2 |
| 15Thu | 05:16 | 06:29 | 12:27 | 16:35 | 18:12 | 19:25 | 3 |
| 16Fri | 05:16 | 06:29 | 12:26 | 16:34 | 18:12 | 19:25 | 4 |
| 17Sat | 05:16 | 06:29 | 12:26 | 16:33 | 18:11 | 19:24 | 5 |
| 18Sun | 05:16 | 06:29 | 12:26 | 16:33 | 18:10 | 19:23 | 6 |
| 19Mon | 05:17 | 06:30 | 12:26 | 16:32 | 18:10 | 19:23 | 7 |
| 20Tue | 05:17 | 06:30 | 12:26 | 16:32 | 18:09 | 19:22 | 8 |
| 21Wed | 05:17 | 06:30 | 12:25 | 16:31 | 18:08 | 19:21 | 9 |
| 22Thu | 05:17 | 06:31 | 12:25 | 16:31 | 18:08 | 19:21 | 10 |
| 23Fri | 05:18 | 06:31 | 12:25 | 16:30 | 18:07 | 19:20 | 11 |
| 24Sat | 05:18 | 06:31 | 12:25 | 16:29 | 18:06 | 19:20 | 12 |
| 25Sun | 05:18 | 06:32 | 12:25 | 16:29 | 18:06 | 19:19 | 13 |
| 26Mon | 05:19 | 06:32 | 12:25 | 16:28 | 18:05 | 19:19 | 14 |
| 27Tue | 05:19 | 06:33 | 12:25 | 16:28 | 18:05 | 19:18 | 15 |
| 28Wed | 05:19 | 06:33 | 12:25 | 16:27 | 18:04 | 19:18 | 16 |
| 29Thu | 05:19 | 06:33 | 12:25 | 16:27 | 18:03 | 19:17 | 17 |
| 30Fri | 05:20 | 06:34 | 12:24 | 16:27 | 18:03 | 19:17 | 18 |
| 31Sat | 05:20 | 06:34 | 12:24 | 16:26 | 18:02 | 19:17 | 19 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.