- Prayer times
- China
- Guilin
Guilin prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر05:28
- Sunriseالشروق06:46
- Zuhrالظهر12:23
- Asrالعصر15:35
- Maghribالمغرب17:59
- Ishaالعشاء19:12
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Guilin
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 05:15 | 06:31 | 12:30 | 15:52 | 18:26 | 19:37 | 20 |
| 2Fri | 05:15 | 06:31 | 12:29 | 15:52 | 18:25 | 19:36 | 21 |
| 3Sat | 05:16 | 06:32 | 12:29 | 15:51 | 18:24 | 19:35 | 22 |
| 4Sun | 05:16 | 06:32 | 12:29 | 15:50 | 18:23 | 19:34 | 23 |
| 5Mon | 05:16 | 06:32 | 12:28 | 15:50 | 18:22 | 19:33 | 24 |
| 6Tue | 05:17 | 06:33 | 12:28 | 15:49 | 18:21 | 19:32 | 25 |
| 7Wed | 05:17 | 06:33 | 12:28 | 15:49 | 18:20 | 19:31 | 26 |
| 8Thu | 05:18 | 06:34 | 12:27 | 15:48 | 18:19 | 19:30 | 27 |
| 9Fri | 05:18 | 06:34 | 12:27 | 15:47 | 18:18 | 19:29 | 28 |
| 10Sat | 05:19 | 06:35 | 12:27 | 15:47 | 18:17 | 19:28 | 29 |
| 11Sun | 05:19 | 06:35 | 12:27 | 15:46 | 18:16 | 19:27 | 30 |
| 12Mon | 05:19 | 06:36 | 12:26 | 15:45 | 18:15 | 19:26 | 1 Jumada |
| 13Tue | 05:20 | 06:36 | 12:26 | 15:45 | 18:14 | 19:26 | 2 |
| 14Wed | 05:20 | 06:37 | 12:26 | 15:44 | 18:13 | 19:25 | 3 |
| 15Thu | 05:21 | 06:37 | 12:26 | 15:44 | 18:12 | 19:24 | 4 |
| 16Fri | 05:21 | 06:38 | 12:25 | 15:43 | 18:11 | 19:23 | 5 |
| 17Sat | 05:22 | 06:38 | 12:25 | 15:42 | 18:10 | 19:22 | 6 |
| 18Sun | 05:22 | 06:38 | 12:25 | 15:42 | 18:09 | 19:21 | 7 |
| 19Mon | 05:22 | 06:39 | 12:25 | 15:41 | 18:08 | 19:20 | 8 |
| 20Tue | 05:23 | 06:40 | 12:25 | 15:41 | 18:07 | 19:20 | 9 |
| 21Wed | 05:23 | 06:40 | 12:24 | 15:40 | 18:07 | 19:19 | 10 |
| 22Thu | 05:24 | 06:41 | 12:24 | 15:39 | 18:06 | 19:18 | 11 |
| 23Fri | 05:24 | 06:41 | 12:24 | 15:39 | 18:05 | 19:17 | 12 |
| 24Sat | 05:25 | 06:42 | 12:24 | 15:38 | 18:04 | 19:16 | 13 |
| 25Sun | 05:25 | 06:42 | 12:24 | 15:38 | 18:03 | 19:16 | 14 |
| 26Mon | 05:26 | 06:43 | 12:24 | 15:37 | 18:03 | 19:15 | 15 |
| 27Tue | 05:26 | 06:43 | 12:24 | 15:37 | 18:02 | 19:14 | 16 |
| 28Wed | 05:27 | 06:44 | 12:24 | 15:36 | 18:01 | 19:14 | 17 |
| 29Thu | 05:27 | 06:45 | 12:24 | 15:36 | 18:00 | 19:13 | 18 |
| 30Fri | 05:28 | 06:45 | 12:23 | 15:35 | 18:00 | 19:12 | 19 |
| 31Sat | 05:28 | 06:46 | 12:23 | 15:35 | 17:59 | 19:12 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.