- Prayer times
- China
- Jilin
Jilin prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر04:31
- Sunriseالشروق06:08
- Zuhrالظهر11:18
- Asrالعصر14:01
- Maghribالمغرب16:26
- Ishaالعشاء17:58
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Jilin
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 03:55 | 05:31 | 11:25 | 14:39 | 17:16 | 18:46 | 20 |
| 2Fri | 03:56 | 05:32 | 11:24 | 14:38 | 17:14 | 18:44 | 21 |
| 3Sat | 03:57 | 05:33 | 11:24 | 14:36 | 17:12 | 18:42 | 22 |
| 4Sun | 03:59 | 05:34 | 11:24 | 14:35 | 17:10 | 18:40 | 23 |
| 5Mon | 04:00 | 05:35 | 11:23 | 14:34 | 17:08 | 18:38 | 24 |
| 6Tue | 04:01 | 05:37 | 11:23 | 14:32 | 17:07 | 18:36 | 25 |
| 7Wed | 04:02 | 05:38 | 11:23 | 14:31 | 17:05 | 18:35 | 26 |
| 8Thu | 04:03 | 05:39 | 11:22 | 14:30 | 17:03 | 18:33 | 27 |
| 9Fri | 04:05 | 05:40 | 11:22 | 14:28 | 17:01 | 18:31 | 28 |
| 10Sat | 04:06 | 05:41 | 11:22 | 14:27 | 17:00 | 18:29 | 29 |
| 11Sun | 04:07 | 05:43 | 11:22 | 14:26 | 16:58 | 18:28 | 30 |
| 12Mon | 04:08 | 05:44 | 11:21 | 14:24 | 16:56 | 18:26 | 1 Jumada |
| 13Tue | 04:09 | 05:45 | 11:21 | 14:23 | 16:54 | 18:24 | 2 |
| 14Wed | 04:11 | 05:46 | 11:21 | 14:22 | 16:53 | 18:23 | 3 |
| 15Thu | 04:12 | 05:48 | 11:21 | 14:20 | 16:51 | 18:21 | 4 |
| 16Fri | 04:13 | 05:49 | 11:20 | 14:19 | 16:49 | 18:19 | 5 |
| 17Sat | 04:14 | 05:50 | 11:20 | 14:18 | 16:48 | 18:18 | 6 |
| 18Sun | 04:15 | 05:51 | 11:20 | 14:16 | 16:46 | 18:16 | 7 |
| 19Mon | 04:17 | 05:53 | 11:20 | 14:15 | 16:44 | 18:15 | 8 |
| 20Tue | 04:18 | 05:54 | 11:20 | 14:14 | 16:43 | 18:13 | 9 |
| 21Wed | 04:19 | 05:55 | 11:19 | 14:13 | 16:41 | 18:12 | 10 |
| 22Thu | 04:20 | 05:56 | 11:19 | 14:11 | 16:40 | 18:10 | 11 |
| 23Fri | 04:21 | 05:58 | 11:19 | 14:10 | 16:38 | 18:09 | 12 |
| 24Sat | 04:23 | 05:59 | 11:19 | 14:09 | 16:36 | 18:07 | 13 |
| 25Sun | 04:24 | 06:00 | 11:19 | 14:08 | 16:35 | 18:06 | 14 |
| 26Mon | 04:25 | 06:01 | 11:19 | 14:07 | 16:33 | 18:04 | 15 |
| 27Tue | 04:26 | 06:03 | 11:19 | 14:05 | 16:32 | 18:03 | 16 |
| 28Wed | 04:27 | 06:04 | 11:19 | 14:04 | 16:30 | 18:02 | 17 |
| 29Thu | 04:28 | 06:05 | 11:18 | 14:03 | 16:29 | 18:00 | 18 |
| 30Fri | 04:30 | 06:07 | 11:18 | 14:02 | 16:28 | 17:59 | 19 |
| 31Sat | 04:31 | 06:08 | 11:18 | 14:01 | 16:26 | 17:58 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.