- Prayer times
- China
- Suzhou
Suzhou prayer times
Prayer times
Working out today’s times…31 October 2026
- Fajrالفجر05:06
- Sunriseالشروق06:30
- Zuhrالظهر11:57
- Asrالعصر14:58
- Maghribالمغرب17:21
- Ishaالعشاء18:40
Asr
Muslim World League · Standard Asr
Choose a city
Timetable
October 2026 in Suzhou
| Date | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء | Hijri |
|---|---|---|---|---|---|---|---|
| 1Thu | 04:43 | 06:06 | 12:03 | 15:24 | 17:57 | 19:15 | 20 |
| 2Fri | 04:44 | 06:07 | 12:03 | 15:23 | 17:56 | 19:13 | 21 |
| 3Sat | 04:45 | 06:08 | 12:02 | 15:22 | 17:54 | 19:12 | 22 |
| 4Sun | 04:46 | 06:08 | 12:02 | 15:21 | 17:53 | 19:11 | 23 |
| 5Mon | 04:46 | 06:09 | 12:02 | 15:20 | 17:52 | 19:09 | 24 |
| 6Tue | 04:47 | 06:10 | 12:01 | 15:19 | 17:50 | 19:08 | 25 |
| 7Wed | 04:48 | 06:10 | 12:01 | 15:18 | 17:49 | 19:07 | 26 |
| 8Thu | 04:49 | 06:11 | 12:01 | 15:17 | 17:48 | 19:05 | 27 |
| 9Fri | 04:49 | 06:12 | 12:00 | 15:17 | 17:46 | 19:04 | 28 |
| 10Sat | 04:50 | 06:13 | 12:00 | 15:16 | 17:45 | 19:03 | 29 |
| 11Sun | 04:51 | 06:13 | 12:00 | 15:15 | 17:44 | 19:02 | 30 |
| 12Mon | 04:51 | 06:14 | 12:00 | 15:14 | 17:43 | 19:00 | 1 Jumada |
| 13Tue | 04:52 | 06:15 | 11:59 | 15:13 | 17:41 | 18:59 | 2 |
| 14Wed | 04:53 | 06:16 | 11:59 | 15:12 | 17:40 | 18:58 | 3 |
| 15Thu | 04:54 | 06:17 | 11:59 | 15:11 | 17:39 | 18:57 | 4 |
| 16Fri | 04:54 | 06:17 | 11:59 | 15:10 | 17:38 | 18:56 | 5 |
| 17Sat | 04:55 | 06:18 | 11:59 | 15:09 | 17:36 | 18:54 | 6 |
| 18Sun | 04:56 | 06:19 | 11:58 | 15:08 | 17:35 | 18:53 | 7 |
| 19Mon | 04:57 | 06:20 | 11:58 | 15:08 | 17:34 | 18:52 | 8 |
| 20Tue | 04:57 | 06:20 | 11:58 | 15:07 | 17:33 | 18:51 | 9 |
| 21Wed | 04:58 | 06:21 | 11:58 | 15:06 | 17:32 | 18:50 | 10 |
| 22Thu | 04:59 | 06:22 | 11:58 | 15:05 | 17:31 | 18:49 | 11 |
| 23Fri | 05:00 | 06:23 | 11:57 | 15:04 | 17:30 | 18:48 | 12 |
| 24Sat | 05:00 | 06:24 | 11:57 | 15:03 | 17:28 | 18:47 | 13 |
| 25Sun | 05:01 | 06:25 | 11:57 | 15:02 | 17:27 | 18:46 | 14 |
| 26Mon | 05:02 | 06:25 | 11:57 | 15:02 | 17:26 | 18:45 | 15 |
| 27Tue | 05:03 | 06:26 | 11:57 | 15:01 | 17:25 | 18:44 | 16 |
| 28Wed | 05:03 | 06:27 | 11:57 | 15:00 | 17:24 | 18:43 | 17 |
| 29Thu | 05:04 | 06:28 | 11:57 | 14:59 | 17:23 | 18:42 | 18 |
| 30Fri | 05:05 | 06:29 | 11:57 | 14:59 | 17:22 | 18:41 | 19 |
| 31Sat | 05:06 | 06:30 | 11:57 | 14:58 | 17:21 | 18:40 | 20 |
Get Zaad for daily alerts
The app works out these times on your phone every day, with an adhan or a gentle alert for each prayer, Sehri and Iftar reminders, the Qibla and mosques near you. Free, with no ads.